Browse Source

fix(deps): update skyfield-data requirement from >=3,<5 to >=3,<6 (#62)

* chore(deps): update skyfield-data requirement from >=3,<5 to >=3,<6

Updates the requirements on [skyfield-data](https://github.com/brunobord/skyfield-data) to permit the latest version.
- [Release notes](https://github.com/brunobord/skyfield-data/releases)
- [Changelog](https://github.com/brunobord/skyfield-data/blob/master/CHANGELOG.md)
- [Commits](https://github.com/brunobord/skyfield-data/compare/3.0.0...5.0.0)

---
updated-dependencies:
- dependency-name: skyfield-data
  dependency-type: direct:production
...

Signed-off-by: dependabot[bot] <support@github.com>

* chore: fix tests

---------

Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
Co-authored-by: Jérôme Deuchnord <git@deuchnord.fr>
tags/v1.0.8
dependabot[bot] 1 year ago
committed by Deuchnord
parent
commit
a2aa56c36b
2 changed files with 4 additions and 6 deletions
  1. +3
    -5
      kosmorrolib/events.py
  2. +1
    -1
      pyproject.toml

+ 3
- 5
kosmorrolib/events.py View File

@@ -391,16 +391,14 @@ def _search_lunar_eclipse(start_time: Time, end_time: Time, timezone: int) -> [E

**Warning:** this is an internal function, not intended for use by end-developers.

Will return a total lunar eclipse for 2021-05-26:

>>> _search_lunar_eclipse(get_timescale().utc(2021, 5, 26), get_timescale().utc(2021, 5, 27), 0)
[<Event type=LUNAR_ECLIPSE objects=[<Object type=SATELLITE name=MOON />] start=2021-05-26 08:47:54.795821+00:00 end=2021-05-26 13:49:34.353411+00:00 details={'type': <LunarEclipseType.TOTAL: 2>, 'maximum': datetime.datetime(2021, 5, 26, 11, 18, 42, 328842, tzinfo=datetime.timezone.utc)} />]
[<Event type=LUNAR_ECLIPSE objects=[<Object type=SATELLITE name=MOON />] start=2021-05-26 08:49:13.314888+00:00 end=2021-05-26 13:48:15.757096+00:00 details={'type': <LunarEclipseType.TOTAL: 2>, 'maximum': datetime.datetime(2021, 5, 26, 11, 18, 42, 328842, tzinfo=datetime.timezone.utc)} />]

>>> _search_lunar_eclipse(get_timescale().utc(2019, 7, 16), get_timescale().utc(2019, 7, 17), 0)
[<Event type=LUNAR_ECLIPSE objects=[<Object type=SATELLITE name=MOON />] start=2019-07-16 18:39:53.391337+00:00 end=2019-07-17 00:21:51.378940+00:00 details={'type': <LunarEclipseType.PARTIAL: 1>, 'maximum': datetime.datetime(2019, 7, 16, 21, 30, 44, 170096, tzinfo=datetime.timezone.utc)} />]
[<Event type=LUNAR_ECLIPSE objects=[<Object type=SATELLITE name=MOON />] start=2019-07-16 18:41:24.400419+00:00 end=2019-07-17 00:20:20.079536+00:00 details={'type': <LunarEclipseType.PARTIAL: 1>, 'maximum': datetime.datetime(2019, 7, 16, 21, 30, 44, 170096, tzinfo=datetime.timezone.utc)} />]

>>> _search_lunar_eclipse(get_timescale().utc(2017, 2, 11), get_timescale().utc(2017, 2, 12), 0)
[<Event type=LUNAR_ECLIPSE objects=[<Object type=SATELLITE name=MOON />] start=2017-02-10 22:02:59.016572+00:00 end=2017-02-11 03:25:07.627886+00:00 details={'type': <LunarEclipseType.PENUMBRAL: 0>, 'maximum': datetime.datetime(2017, 2, 11, 0, 43, 51, 793786, tzinfo=datetime.timezone.utc)} />]
[<Event type=LUNAR_ECLIPSE objects=[<Object type=SATELLITE name=MOON />] start=2017-02-10 22:04:24.192412+00:00 end=2017-02-11 03:23:42.046415+00:00 details={'type': <LunarEclipseType.PENUMBRAL: 0>, 'maximum': datetime.datetime(2017, 2, 11, 0, 43, 51, 793786, tzinfo=datetime.timezone.utc)} />]
"""
moon = get_aster(ObjectIdentifier.MOON)
events = []


+ 1
- 1
pyproject.toml View File

@@ -21,7 +21,7 @@ classifiers = [
[tool.poetry.dependencies]
python = ">=3.8,<3.12"
skyfield = "^1.21"
skyfield-data = ">=3,<5"
skyfield-data = ">=3,<6"
python-dateutil = "^2.8"

[tool.poetry.dev-dependencies]


Loading…
Cancel
Save