Jérôme Deuchnord b20b8c3832 | 2 maanden geleden | |
---|---|---|
.github | 2 maanden geleden | |
kosmorrolib | 2 maanden geleden | |
.coveragerc | 3 jaren geleden | |
.editorconfig | 3 jaren geleden | |
.gitignore | 1 jaar geleden | |
.gitpod.yml | 2 jaren geleden | |
CHANGELOG.md | 2 maanden geleden | |
CONTRIBUTING.md | 2 jaren geleden | |
LICENSE.md | 3 jaren geleden | |
Makefile | 1 jaar geleden | |
README.md | 10 maanden geleden | |
SECURITY.md | 3 jaren geleden | |
pyproject.toml | 2 maanden geleden | |
tests.py | 2 jaren geleden |
Kosmorrolib is the Python library internally used in Kosmorro. It provides easy-to-use functions for your calculation needs.
The library is built on Skyfield, an excellent library designed to compute positions for any objects in the Solar system.
Take a look at the official documentation for the information about how to install this library.
To contribute to Kosmorrolib, you will need Poetry, a software to manage the project from development to publishing.
Clone this repository and run poetry install
to install the dependencies.
And that’s all, your development environment is ready!
You can find all the documentation of the library on the website.