Deuchnord 9332a38c60 | 3 个月前 | |
---|---|---|
.github | 3 个月前 | |
kosmorrolib | 3 个月前 | |
.coveragerc | 3 年前 | |
.editorconfig | 3 年前 | |
.gitignore | 1年前 | |
.gitpod.yml | 2 年前 | |
CHANGELOG.md | 1年前 | |
CONTRIBUTING.md | 2 年前 | |
LICENSE.md | 3 年前 | |
Makefile | 1年前 | |
README.md | 10 个月前 | |
SECURITY.md | 3 年前 | |
pyproject.toml | 3 个月前 | |
tests.py | 2 年前 |
Kosmorrolib is the Python library internally used in Kosmorro. It provides easy-to-use functions for your calculation needs.
The library is built on Skyfield, an excellent library designed to compute positions for any objects in the Solar system.
Take a look at the official documentation for the information about how to install this library.
To contribute to Kosmorrolib, you will need Poetry, a software to manage the project from development to publishing.
Clone this repository and run poetry install
to install the dependencies.
And that’s all, your development environment is ready!
You can find all the documentation of the library on the website.