@@ -0,0 +1,437 @@ | |||
Attribution-NonCommercial-ShareAlike 4.0 International | |||
======================================================================= | |||
Creative Commons Corporation ("Creative Commons") is not a law firm and | |||
does not provide legal services or legal advice. Distribution of | |||
Creative Commons public licenses does not create a lawyer-client or | |||
other relationship. Creative Commons makes its licenses and related | |||
information available on an "as-is" basis. Creative Commons gives no | |||
warranties regarding its licenses, any material licensed under their | |||
terms and conditions, or any related information. Creative Commons | |||
disclaims all liability for damages resulting from their use to the | |||
fullest extent possible. | |||
Using Creative Commons Public Licenses | |||
Creative Commons public licenses provide a standard set of terms and | |||
conditions that creators and other rights holders may use to share | |||
original works of authorship and other material subject to copyright | |||
and certain other rights specified in the public license below. The | |||
following considerations are for informational purposes only, are not | |||
exhaustive, and do not form part of our licenses. | |||
Considerations for licensors: Our public licenses are | |||
intended for use by those authorized to give the public | |||
permission to use material in ways otherwise restricted by | |||
copyright and certain other rights. Our licenses are | |||
irrevocable. Licensors should read and understand the terms | |||
and conditions of the license they choose before applying it. | |||
Licensors should also secure all rights necessary before | |||
applying our licenses so that the public can reuse the | |||
material as expected. Licensors should clearly mark any | |||
material not subject to the license. This includes other CC- | |||
licensed material, or material used under an exception or | |||
limitation to copyright. More considerations for licensors: | |||
wiki.creativecommons.org/Considerations_for_licensors | |||
Considerations for the public: By using one of our public | |||
licenses, a licensor grants the public permission to use the | |||
licensed material under specified terms and conditions. If | |||
the licensor's permission is not necessary for any reason--for | |||
example, because of any applicable exception or limitation to | |||
copyright--then that use is not regulated by the license. Our | |||
licenses grant only permissions under copyright and certain | |||
other rights that a licensor has authority to grant. Use of | |||
the licensed material may still be restricted for other | |||
reasons, including because others have copyright or other | |||
rights in the material. A licensor may make special requests, | |||
such as asking that all changes be marked or described. | |||
Although not required by our licenses, you are encouraged to | |||
respect those requests where reasonable. More considerations | |||
for the public: | |||
wiki.creativecommons.org/Considerations_for_licensees | |||
======================================================================= | |||
Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | |||
Public License | |||
By exercising the Licensed Rights (defined below), You accept and agree | |||
to be bound by the terms and conditions of this Creative Commons | |||
Attribution-NonCommercial-ShareAlike 4.0 International Public License | |||
("Public License"). To the extent this Public License may be | |||
interpreted as a contract, You are granted the Licensed Rights in | |||
consideration of Your acceptance of these terms and conditions, and the | |||
Licensor grants You such rights in consideration of benefits the | |||
Licensor receives from making the Licensed Material available under | |||
these terms and conditions. | |||
Section 1 -- Definitions. | |||
a. Adapted Material means material subject to Copyright and Similar | |||
Rights that is derived from or based upon the Licensed Material | |||
and in which the Licensed Material is translated, altered, | |||
arranged, transformed, or otherwise modified in a manner requiring | |||
permission under the Copyright and Similar Rights held by the | |||
Licensor. For purposes of this Public License, where the Licensed | |||
Material is a musical work, performance, or sound recording, | |||
Adapted Material is always produced where the Licensed Material is | |||
synched in timed relation with a moving image. | |||
b. Adapter's License means the license You apply to Your Copyright | |||
and Similar Rights in Your contributions to Adapted Material in | |||
accordance with the terms and conditions of this Public License. | |||
c. BY-NC-SA Compatible License means a license listed at | |||
creativecommons.org/compatiblelicenses, approved by Creative | |||
Commons as essentially the equivalent of this Public License. | |||
d. Copyright and Similar Rights means copyright and/or similar rights | |||
closely related to copyright including, without limitation, | |||
performance, broadcast, sound recording, and Sui Generis Database | |||
Rights, without regard to how the rights are labeled or | |||
categorized. For purposes of this Public License, the rights | |||
specified in Section 2(b)(1)-(2) are not Copyright and Similar | |||
Rights. | |||
e. Effective Technological Measures means those measures that, in the | |||
absence of proper authority, may not be circumvented under laws | |||
fulfilling obligations under Article 11 of the WIPO Copyright | |||
Treaty adopted on December 20, 1996, and/or similar international | |||
agreements. | |||
f. Exceptions and Limitations means fair use, fair dealing, and/or | |||
any other exception or limitation to Copyright and Similar Rights | |||
that applies to Your use of the Licensed Material. | |||
g. License Elements means the license attributes listed in the name | |||
of a Creative Commons Public License. The License Elements of this | |||
Public License are Attribution, NonCommercial, and ShareAlike. | |||
h. Licensed Material means the artistic or literary work, database, | |||
or other material to which the Licensor applied this Public | |||
License. | |||
i. Licensed Rights means the rights granted to You subject to the | |||
terms and conditions of this Public License, which are limited to | |||
all Copyright and Similar Rights that apply to Your use of the | |||
Licensed Material and that the Licensor has authority to license. | |||
j. Licensor means the individual(s) or entity(ies) granting rights | |||
under this Public License. | |||
k. NonCommercial means not primarily intended for or directed towards | |||
commercial advantage or monetary compensation. For purposes of | |||
this Public License, the exchange of the Licensed Material for | |||
other material subject to Copyright and Similar Rights by digital | |||
file-sharing or similar means is NonCommercial provided there is | |||
no payment of monetary compensation in connection with the | |||
exchange. | |||
l. Share means to provide material to the public by any means or | |||
process that requires permission under the Licensed Rights, such | |||
as reproduction, public display, public performance, distribution, | |||
dissemination, communication, or importation, and to make material | |||
available to the public including in ways that members of the | |||
public may access the material from a place and at a time | |||
individually chosen by them. | |||
m. Sui Generis Database Rights means rights other than copyright | |||
resulting from Directive 96/9/EC of the European Parliament and of | |||
the Council of 11 March 1996 on the legal protection of databases, | |||
as amended and/or succeeded, as well as other essentially | |||
equivalent rights anywhere in the world. | |||
n. You means the individual or entity exercising the Licensed Rights | |||
under this Public License. Your has a corresponding meaning. | |||
Section 2 -- Scope. | |||
a. License grant. | |||
1. Subject to the terms and conditions of this Public License, | |||
the Licensor hereby grants You a worldwide, royalty-free, | |||
non-sublicensable, non-exclusive, irrevocable license to | |||
exercise the Licensed Rights in the Licensed Material to: | |||
a. reproduce and Share the Licensed Material, in whole or | |||
in part, for NonCommercial purposes only; and | |||
b. produce, reproduce, and Share Adapted Material for | |||
NonCommercial purposes only. | |||
2. Exceptions and Limitations. For the avoidance of doubt, where | |||
Exceptions and Limitations apply to Your use, this Public | |||
License does not apply, and You do not need to comply with | |||
its terms and conditions. | |||
3. Term. The term of this Public License is specified in Section | |||
6(a). | |||
4. Media and formats; technical modifications allowed. The | |||
Licensor authorizes You to exercise the Licensed Rights in | |||
all media and formats whether now known or hereafter created, | |||
and to make technical modifications necessary to do so. The | |||
Licensor waives and/or agrees not to assert any right or | |||
authority to forbid You from making technical modifications | |||
necessary to exercise the Licensed Rights, including | |||
technical modifications necessary to circumvent Effective | |||
Technological Measures. For purposes of this Public License, | |||
simply making modifications authorized by this Section 2(a) | |||
(4) never produces Adapted Material. | |||
5. Downstream recipients. | |||
a. Offer from the Licensor -- Licensed Material. Every | |||
recipient of the Licensed Material automatically | |||
receives an offer from the Licensor to exercise the | |||
Licensed Rights under the terms and conditions of this | |||
Public License. | |||
b. Additional offer from the Licensor -- Adapted Material. | |||
Every recipient of Adapted Material from You | |||
automatically receives an offer from the Licensor to | |||
exercise the Licensed Rights in the Adapted Material | |||
under the conditions of the Adapter's License You apply. | |||
c. No downstream restrictions. You may not offer or impose | |||
any additional or different terms or conditions on, or | |||
apply any Effective Technological Measures to, the | |||
Licensed Material if doing so restricts exercise of the | |||
Licensed Rights by any recipient of the Licensed | |||
Material. | |||
6. No endorsement. Nothing in this Public License constitutes or | |||
may be construed as permission to assert or imply that You | |||
are, or that Your use of the Licensed Material is, connected | |||
with, or sponsored, endorsed, or granted official status by, | |||
the Licensor or others designated to receive attribution as | |||
provided in Section 3(a)(1)(A)(i). | |||
b. Other rights. | |||
1. Moral rights, such as the right of integrity, are not | |||
licensed under this Public License, nor are publicity, | |||
privacy, and/or other similar personality rights; however, to | |||
the extent possible, the Licensor waives and/or agrees not to | |||
assert any such rights held by the Licensor to the limited | |||
extent necessary to allow You to exercise the Licensed | |||
Rights, but not otherwise. | |||
2. Patent and trademark rights are not licensed under this | |||
Public License. | |||
3. To the extent possible, the Licensor waives any right to | |||
collect royalties from You for the exercise of the Licensed | |||
Rights, whether directly or through a collecting society | |||
under any voluntary or waivable statutory or compulsory | |||
licensing scheme. In all other cases the Licensor expressly | |||
reserves any right to collect such royalties, including when | |||
the Licensed Material is used other than for NonCommercial | |||
purposes. | |||
Section 3 -- License Conditions. | |||
Your exercise of the Licensed Rights is expressly made subject to the | |||
following conditions. | |||
a. Attribution. | |||
1. If You Share the Licensed Material (including in modified | |||
form), You must: | |||
a. retain the following if it is supplied by the Licensor | |||
with the Licensed Material: | |||
i. identification of the creator(s) of the Licensed | |||
Material and any others designated to receive | |||
attribution, in any reasonable manner requested by | |||
the Licensor (including by pseudonym if | |||
designated); | |||
ii. a copyright notice; | |||
iii. a notice that refers to this Public License; | |||
iv. a notice that refers to the disclaimer of | |||
warranties; | |||
v. a URI or hyperlink to the Licensed Material to the | |||
extent reasonably practicable; | |||
b. indicate if You modified the Licensed Material and | |||
retain an indication of any previous modifications; and | |||
c. indicate the Licensed Material is licensed under this | |||
Public License, and include the text of, or the URI or | |||
hyperlink to, this Public License. | |||
2. You may satisfy the conditions in Section 3(a)(1) in any | |||
reasonable manner based on the medium, means, and context in | |||
which You Share the Licensed Material. For example, it may be | |||
reasonable to satisfy the conditions by providing a URI or | |||
hyperlink to a resource that includes the required | |||
information. | |||
3. If requested by the Licensor, You must remove any of the | |||
information required by Section 3(a)(1)(A) to the extent | |||
reasonably practicable. | |||
b. ShareAlike. | |||
In addition to the conditions in Section 3(a), if You Share | |||
Adapted Material You produce, the following conditions also apply. | |||
1. The Adapter's License You apply must be a Creative Commons | |||
license with the same License Elements, this version or | |||
later, or a BY-NC-SA Compatible License. | |||
2. You must include the text of, or the URI or hyperlink to, the | |||
Adapter's License You apply. You may satisfy this condition | |||
in any reasonable manner based on the medium, means, and | |||
context in which You Share Adapted Material. | |||
3. You may not offer or impose any additional or different terms | |||
or conditions on, or apply any Effective Technological | |||
Measures to, Adapted Material that restrict exercise of the | |||
rights granted under the Adapter's License You apply. | |||
Section 4 -- Sui Generis Database Rights. | |||
Where the Licensed Rights include Sui Generis Database Rights that | |||
apply to Your use of the Licensed Material: | |||
a. for the avoidance of doubt, Section 2(a)(1) grants You the right | |||
to extract, reuse, reproduce, and Share all or a substantial | |||
portion of the contents of the database for NonCommercial purposes | |||
only; | |||
b. if You include all or a substantial portion of the database | |||
contents in a database in which You have Sui Generis Database | |||
Rights, then the database in which You have Sui Generis Database | |||
Rights (but not its individual contents) is Adapted Material, | |||
including for purposes of Section 3(b); and | |||
c. You must comply with the conditions in Section 3(a) if You Share | |||
all or a substantial portion of the contents of the database. | |||
For the avoidance of doubt, this Section 4 supplements and does not | |||
replace Your obligations under this Public License where the Licensed | |||
Rights include other Copyright and Similar Rights. | |||
Section 5 -- Disclaimer of Warranties and Limitation of Liability. | |||
a. UNLESS OTHERWISE SEPARATELY UNDERTAKEN BY THE LICENSOR, TO THE | |||
EXTENT POSSIBLE, THE LICENSOR OFFERS THE LICENSED MATERIAL AS-IS | |||
AND AS-AVAILABLE, AND MAKES NO REPRESENTATIONS OR WARRANTIES OF | |||
ANY KIND CONCERNING THE LICENSED MATERIAL, WHETHER EXPRESS, | |||
IMPLIED, STATUTORY, OR OTHER. THIS INCLUDES, WITHOUT LIMITATION, | |||
WARRANTIES OF TITLE, MERCHANTABILITY, FITNESS FOR A PARTICULAR | |||
PURPOSE, NON-INFRINGEMENT, ABSENCE OF LATENT OR OTHER DEFECTS, | |||
ACCURACY, OR THE PRESENCE OR ABSENCE OF ERRORS, WHETHER OR NOT | |||
KNOWN OR DISCOVERABLE. WHERE DISCLAIMERS OF WARRANTIES ARE NOT | |||
ALLOWED IN FULL OR IN PART, THIS DISCLAIMER MAY NOT APPLY TO YOU. | |||
b. TO THE EXTENT POSSIBLE, IN NO EVENT WILL THE LICENSOR BE LIABLE | |||
TO YOU ON ANY LEGAL THEORY (INCLUDING, WITHOUT LIMITATION, | |||
NEGLIGENCE) OR OTHERWISE FOR ANY DIRECT, SPECIAL, INDIRECT, | |||
INCIDENTAL, CONSEQUENTIAL, PUNITIVE, EXEMPLARY, OR OTHER LOSSES, | |||
COSTS, EXPENSES, OR DAMAGES ARISING OUT OF THIS PUBLIC LICENSE OR | |||
USE OF THE LICENSED MATERIAL, EVEN IF THE LICENSOR HAS BEEN | |||
ADVISED OF THE POSSIBILITY OF SUCH LOSSES, COSTS, EXPENSES, OR | |||
DAMAGES. WHERE A LIMITATION OF LIABILITY IS NOT ALLOWED IN FULL OR | |||
IN PART, THIS LIMITATION MAY NOT APPLY TO YOU. | |||
c. The disclaimer of warranties and limitation of liability provided | |||
above shall be interpreted in a manner that, to the extent | |||
possible, most closely approximates an absolute disclaimer and | |||
waiver of all liability. | |||
Section 6 -- Term and Termination. | |||
a. This Public License applies for the term of the Copyright and | |||
Similar Rights licensed here. However, if You fail to comply with | |||
this Public License, then Your rights under this Public License | |||
terminate automatically. | |||
b. Where Your right to use the Licensed Material has terminated under | |||
Section 6(a), it reinstates: | |||
1. automatically as of the date the violation is cured, provided | |||
it is cured within 30 days of Your discovery of the | |||
violation; or | |||
2. upon express reinstatement by the Licensor. | |||
For the avoidance of doubt, this Section 6(b) does not affect any | |||
right the Licensor may have to seek remedies for Your violations | |||
of this Public License. | |||
c. For the avoidance of doubt, the Licensor may also offer the | |||
Licensed Material under separate terms or conditions or stop | |||
distributing the Licensed Material at any time; however, doing so | |||
will not terminate this Public License. | |||
d. Sections 1, 5, 6, 7, and 8 survive termination of this Public | |||
License. | |||
Section 7 -- Other Terms and Conditions. | |||
a. The Licensor shall not be bound by any additional or different | |||
terms or conditions communicated by You unless expressly agreed. | |||
b. Any arrangements, understandings, or agreements regarding the | |||
Licensed Material not stated herein are separate from and | |||
independent of the terms and conditions of this Public License. | |||
Section 8 -- Interpretation. | |||
a. For the avoidance of doubt, this Public License does not, and | |||
shall not be interpreted to, reduce, limit, restrict, or impose | |||
conditions on any use of the Licensed Material that could lawfully | |||
be made without permission under this Public License. | |||
b. To the extent possible, if any provision of this Public License is | |||
deemed unenforceable, it shall be automatically reformed to the | |||
minimum extent necessary to make it enforceable. If the provision | |||
cannot be reformed, it shall be severed from this Public License | |||
without affecting the enforceability of the remaining terms and | |||
conditions. | |||
c. No term or condition of this Public License will be waived and no | |||
failure to comply consented to unless expressly agreed to by the | |||
Licensor. | |||
d. Nothing in this Public License constitutes or may be interpreted | |||
as a limitation upon, or waiver of, any privileges and immunities | |||
that apply to the Licensor or You, including from the legal | |||
processes of any jurisdiction or authority. | |||
======================================================================= | |||
Creative Commons is not a party to its public | |||
licenses. Notwithstanding, Creative Commons may elect to apply one of | |||
its public licenses to material it publishes and in those instances | |||
will be considered the “Licensor.” The text of the Creative Commons | |||
public licenses is dedicated to the public domain under the CC0 Public | |||
Domain Dedication. Except for the limited purpose of indicating that | |||
material is shared under a Creative Commons public license or as | |||
otherwise permitted by the Creative Commons policies published at | |||
creativecommons.org/policies, Creative Commons does not authorize the | |||
use of the trademark "Creative Commons" or any other trademark or logo | |||
of Creative Commons without its prior written consent including, | |||
without limitation, in connection with any unauthorized modifications | |||
to any of its public licenses or any other arrangements, | |||
understandings, or agreements concerning use of licensed material. For | |||
the avoidance of doubt, this paragraph does not form part of the | |||
public licenses. | |||
Creative Commons may be contacted at creativecommons.org. |
@@ -0,0 +1,35 @@ | |||
# Kosmorro logos | |||
This repository contains the official logos of [Kosmorro](http://kosmorro.space), in two formats, variations and color themes. | |||
Kosmorro's logo is composed of the "Kosmorro" name in lower case, the last "o" being stylized in a representation of a quasi-total solar eclipse. | |||
- **Available formats:** | |||
- SVG: vectorial format, recommended for the Web | |||
- PNG: bitmap format, for any other use | |||
- **Available variations:** | |||
- Full logo | |||
- Just the icon | |||
- **Available color themes:** | |||
- Dark, recommended for display on light background or print | |||
- Light, recommended for display on dark background | |||
The font used in the full logo is [Raleway](https://www.theleagueofmoveabletype.com/raleway), created by Matt McInerney and distributed by [the League of Moveable Type](https://www.theleagueofmoveabletype.com) under the terms of the [SIL Open Font License](https://scripts.sil.org/cms/scripts/page.php?site_id=nrsi&id=OFL_web). | |||
<table> | |||
<tr> | |||
<td></td> | |||
<th>Full logo</th> | |||
<th>Icon</th> | |||
</tr> | |||
<tr> | |||
<th>Dark theme</th> | |||
<td><img src="svg/kosmorro-logo.svg" alt="" /> | |||
<td><img src="svg/kosmorro-icon.svg" alt="" /> | |||
</tr> | |||
<tr> | |||
<th>Light theme</th> | |||
<td><img src="svg/kosmorro-logo-white.svg" alt="" /> | |||
<td><img src="svg/kosmorro-icon-white.svg" alt="" /> | |||
</tr> | |||
</table> |
@@ -0,0 +1,155 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |||
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |||
width="13.763412mm" | |||
height="14.603307mm" | |||
viewBox="0 0 13.763413 14.603307" | |||
version="1.1" | |||
id="svg8" | |||
sodipodi:docname="kosmorro-icon-white.svg" | |||
inkscape:version="0.92.4 5da689c313, 2019-01-14"> | |||
<sodipodi:namedview | |||
pagecolor="#ffffff" | |||
bordercolor="#666666" | |||
borderopacity="1" | |||
objecttolerance="10" | |||
gridtolerance="10" | |||
guidetolerance="10" | |||
inkscape:pageopacity="0" | |||
inkscape:pageshadow="2" | |||
inkscape:window-width="1920" | |||
inkscape:window-height="1023" | |||
id="namedview10" | |||
showgrid="false" | |||
fit-margin-top="0" | |||
fit-margin-left="0" | |||
fit-margin-right="0" | |||
fit-margin-bottom="0" | |||
inkscape:zoom="5.1310297" | |||
inkscape:cx="3.6443045" | |||
inkscape:cy="27.5968" | |||
inkscape:window-x="0" | |||
inkscape:window-y="27" | |||
inkscape:window-maximized="1" | |||
inkscape:current-layer="svg8" /> | |||
<defs | |||
id="defs2"> | |||
<clipPath | |||
clipPathUnits="userSpaceOnUse" | |||
id="clipPath890"> | |||
<ellipse | |||
ry="5.9091215" | |||
rx="5.5673323" | |||
cy="43.649025" | |||
cx="139.07217" | |||
id="ellipse892" | |||
style="fill:#ffca66;fill-opacity:1;stroke:#000000;stroke-width:0.29875848;stroke-opacity:0.5098038" /> | |||
</clipPath> | |||
<filter | |||
style="color-interpolation-filters:sRGB" | |||
inkscape:label="Drop Shadow" | |||
id="filter847"> | |||
<feFlood | |||
flood-opacity="0.498039" | |||
flood-color="rgb(0,0,0)" | |||
result="flood" | |||
id="feFlood837" /> | |||
<feComposite | |||
in="flood" | |||
in2="SourceGraphic" | |||
operator="in" | |||
result="composite1" | |||
id="feComposite839" /> | |||
<feGaussianBlur | |||
in="composite1" | |||
stdDeviation="0.5" | |||
result="blur" | |||
id="feGaussianBlur841" /> | |||
<feOffset | |||
dx="0" | |||
dy="0" | |||
result="offset" | |||
id="feOffset843" /> | |||
<feComposite | |||
in="SourceGraphic" | |||
in2="offset" | |||
operator="over" | |||
result="composite2" | |||
id="feComposite845" /> | |||
</filter> | |||
<filter | |||
style="color-interpolation-filters:sRGB" | |||
inkscape:label="Drop Shadow" | |||
id="filter859"> | |||
<feFlood | |||
flood-opacity="0.498039" | |||
flood-color="rgb(0,0,0)" | |||
result="flood" | |||
id="feFlood849" /> | |||
<feComposite | |||
in="flood" | |||
in2="SourceGraphic" | |||
operator="in" | |||
result="composite1" | |||
id="feComposite851" /> | |||
<feGaussianBlur | |||
in="composite1" | |||
stdDeviation="0.5" | |||
result="blur" | |||
id="feGaussianBlur853" /> | |||
<feOffset | |||
dx="0" | |||
dy="0" | |||
result="offset" | |||
id="feOffset855" /> | |||
<feComposite | |||
in="SourceGraphic" | |||
in2="offset" | |||
operator="over" | |||
result="composite2" | |||
id="feComposite857" /> | |||
</filter> | |||
</defs> | |||
<metadata | |||
id="metadata5"> | |||
<rdf:RDF> | |||
<cc:Work | |||
rdf:about=""> | |||
<dc:format>image/svg+xml</dc:format> | |||
<dc:type | |||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
<dc:title></dc:title> | |||
</cc:Work> | |||
</rdf:RDF> | |||
</metadata> | |||
<g | |||
id="g864" | |||
transform="translate(1.146951,1.2169422)"> | |||
<ellipse | |||
style="fill:#ffca66;fill-opacity:1;stroke:#000000;stroke-width:0.29875848;stroke-opacity:0.5098038" | |||
id="path844" | |||
cx="5.7778611" | |||
cy="6.08425" | |||
rx="5.5673323" | |||
ry="5.9091215" /> | |||
<path | |||
id="path833" | |||
style="font-style:normal;font-variant:normal;font-weight:300;font-stretch:normal;font-size:22.57777786px;line-height:1.25;font-family:Raleway;-inkscape-font-specification:'Raleway Light';letter-spacing:0px;word-spacing:0px;fill:#eeeeee;fill-opacity:1;stroke:none;stroke-width:0.26458332;filter:url(#filter859)" | |||
d="m 5.73476,12.169422 q -1.24178,0 -2.30293,-0.474134 Q 2.39325,11.198577 1.6256,10.3632 0.85796,9.527822 0.42898,8.421511 0,7.3152 0,6.096 0,4.854222 0.42898,3.747911 0.88054,2.6416 1.64818,1.806222 2.41583,0.970844 3.4544,0.496711 4.51556,0 5.73476,0 q 1.2192,0 2.25778,0.496711 1.03857,0.474133 1.80622,1.309511 0.79022,0.835378 1.2192,1.941689 0.45155,1.106311 0.45155,2.348089 0,1.2192 -0.45155,2.325511 -0.42898,1.106311 -1.19662,1.941689 -0.76765,0.835377 -1.8288,1.332088 -1.03858,0.474134 -2.25778,0.474134 z M 1.12889,6.141155 q 0,1.038578 0.36125,1.964267 0.36124,0.903111 0.97084,1.580444 0.63218,0.677334 1.46756,1.083734 0.83537,0.383822 1.78364,0.383822 0.94827,0 1.78365,-0.383822 Q 8.3312,10.3632 8.96338,9.663288 9.59556,8.963377 9.9568,8.060266 10.31805,7.134577 10.31805,6.073422 10.31805,5.034844 9.9568,4.131733 9.59556,3.206044 8.96338,2.528711 8.3312,1.8288 7.49583,1.4224 6.68303,1.016 5.73476,1.016 4.78649,1.016 3.95111,1.4224 3.11574,1.8288 2.48356,2.528711 1.87396,3.228622 1.49014,4.176888 1.12889,5.102577 1.12889,6.141155 Z" | |||
inkscape:connector-curvature="0" /> | |||
<circle | |||
style="fill:#eeeeee;fill-opacity:1;stroke:none;stroke-width:0.28648236;stroke-opacity:0.5098038;filter:url(#filter847)" | |||
id="path844-3" | |||
cx="142.83353" | |||
cy="44.171246" | |||
r="5.5" | |||
clip-path="url(#clipPath890)" | |||
transform="translate(-133.29431,-37.564775)" /> | |||
</g> | |||
</svg> |
@@ -0,0 +1,155 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |||
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |||
width="13.763412mm" | |||
height="14.603307mm" | |||
viewBox="0 0 13.763413 14.603307" | |||
version="1.1" | |||
id="svg8" | |||
sodipodi:docname="kosmorro-icon.svg" | |||
inkscape:version="0.92.4 5da689c313, 2019-01-14"> | |||
<sodipodi:namedview | |||
pagecolor="#ffffff" | |||
bordercolor="#666666" | |||
borderopacity="1" | |||
objecttolerance="10" | |||
gridtolerance="10" | |||
guidetolerance="10" | |||
inkscape:pageopacity="0" | |||
inkscape:pageshadow="2" | |||
inkscape:window-width="1920" | |||
inkscape:window-height="1023" | |||
id="namedview10" | |||
showgrid="false" | |||
fit-margin-top="0" | |||
fit-margin-left="0" | |||
fit-margin-right="0" | |||
fit-margin-bottom="0" | |||
inkscape:zoom="5.1310297" | |||
inkscape:cx="26.05696" | |||
inkscape:cy="27.5968" | |||
inkscape:window-x="0" | |||
inkscape:window-y="27" | |||
inkscape:window-maximized="1" | |||
inkscape:current-layer="svg8" /> | |||
<defs | |||
id="defs2"> | |||
<clipPath | |||
clipPathUnits="userSpaceOnUse" | |||
id="clipPath890"> | |||
<ellipse | |||
ry="5.9091215" | |||
rx="5.5673323" | |||
cy="43.649025" | |||
cx="139.07217" | |||
id="ellipse892" | |||
style="fill:#ffca66;fill-opacity:1;stroke:#000000;stroke-width:0.29875848;stroke-opacity:0.5098038" /> | |||
</clipPath> | |||
<filter | |||
style="color-interpolation-filters:sRGB" | |||
inkscape:label="Drop Shadow" | |||
id="filter827"> | |||
<feFlood | |||
flood-opacity="0.498039" | |||
flood-color="rgb(0,0,0)" | |||
result="flood" | |||
id="feFlood817" /> | |||
<feComposite | |||
in="flood" | |||
in2="SourceGraphic" | |||
operator="in" | |||
result="composite1" | |||
id="feComposite819" /> | |||
<feGaussianBlur | |||
in="composite1" | |||
stdDeviation="0.5" | |||
result="blur" | |||
id="feGaussianBlur821" /> | |||
<feOffset | |||
dx="0" | |||
dy="0" | |||
result="offset" | |||
id="feOffset823" /> | |||
<feComposite | |||
in="SourceGraphic" | |||
in2="offset" | |||
operator="over" | |||
result="composite2" | |||
id="feComposite825" /> | |||
</filter> | |||
<filter | |||
style="color-interpolation-filters:sRGB" | |||
